loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 1,185.90 5.05 0.21
Equity-ICICI Bank Oct 31, 2024 852.99 3.63 1.51
Equity-Infosys Oct 31, 2024 585.23 2.49 33.89
Equity-Axis Bank Oct 31, 2024 492.81 2.10 23.06
Equity-Mphasis Oct 31, 2024 442.87 1.89 35.22
Equity-IndusInd Bank Oct 31, 2024 397.70 1.69 -27.08
Equity-St Bk of India Oct 31, 2024 345.31 1.47 4.10
Equity-Bharti Airtel Oct 31, 2024 344.68 1.47 4.07
Reverse Repo-TREPS Oct 31, 2024 338.23 1.44 -44.75
Equity-Max Financial Oct 31, 2024 333.84 1.42 7.72
Equity-Lupin Oct 31, 2024 331.81 1.41 -0.19
Equity-Trent Oct 31, 2024 306.42 1.30 -5.89
Equity-HCL Technologies Oct 31, 2024 289.36 1.23 -1.67
Equity-Max Healthcare Oct 31, 2024 288.59 1.23 3.23
Equity-LIC Housing Fin. Oct 31, 2024 284.92 1.21 -4.74
Equity-Fortis Health. Oct 31, 2024 283.20 1.21 1.56
Equity-NTPC Oct 31, 2024 284.25 1.21 -7.91
Equity-Ajanta Pharma Oct 31, 2024 274.97 1.17 -4.28
Equity-Kotak Mah. Bank Oct 31, 2024 268.32 1.14 -6.63
Equity-Escorts Kubota Oct 31, 2024 268.17 1.14 -11.75
Equity-Larsen & Toubro Oct 31, 2024 264.62 1.13 -1.45
Equity-Aurobindo Pharma Oct 31, 2024 262.20 1.12 -4.40
Equity-Gland Pharma Oct 31, 2024 260.01 1.11 -8.06
Equity-Bharat Electron Oct 31, 2024 256.92 1.09 -0.07
Equity-H P C L Oct 31, 2024 255.64 1.09 -13.54
Equity-TCS Oct 31, 2024 253.08 1.08 -7.03
Equity-Prestige Estates Oct 31, 2024 253.32 1.08 -11.32
Equity-Reliance Industr Oct 31, 2024 243.26 1.04 -9.79
Equity-Power Fin.Corpn. Oct 31, 2024 227.48 0.97 -6.78
Equity-M & M Fin. Serv. Oct 31, 2024 227.60 0.97 -20.02
Equity-Indian Hotels Co Oct 31, 2024 224.30 0.96 -1.17
Equity-Tata Motors Oct 31, 2024 225.07 0.96 -14.43
Equity-Ipca Labs. Oct 31, 2024 223.82 0.95 6.05
Equity-Maruti Suzuki Oct 31, 2024 214.27 0.91 12.84
Equity-Shriram Finance Oct 31, 2024 202.04 0.86 -12.25
Equity-Hind.Aeronautics Oct 31, 2024 202.29 0.86 -3.93
Equity-Sun Pharma.Inds. Oct 31, 2024 201.99 0.86 -4.04
Equity-ITC Oct 31, 2024 188.09 0.80 -5.66
Equity-Coforge Oct 31, 2024 180.23 0.77 8.66
Equity-Balkrishna Inds Oct 31, 2024 177.77 0.76 -6.97
Equity-Indraprastha Gas Oct 31, 2024 179.17 0.76 -6.33
Equity-Ambuja Cements Oct 31, 2024 177.03 0.75 -8.22
Equity-Bajaj Finance Oct 31, 2024 175.86 0.75 -10.56
Equity-Jindal Steel Oct 31, 2024 174.90 0.74 -11.46
Equity-Motil.Oswal.Fin. Oct 31, 2024 174.03 0.74 22.99
Equity-Hindalco Inds. Oct 31, 2024 169.84 0.72 52.20
Equity-SBI Life Insuran Oct 31, 2024 154.10 0.66 -12.03
Equity-Five-Star Bus.Fi Oct 31, 2024 149.20 0.64 -8.84
Equity-Bandhan Bank Oct 31, 2024 150.61 0.64 -8.32
Equity-Bharat Forge Oct 31, 2024 148.08 0.63 -7.02
Equity-Interglobe Aviat Oct 31, 2024 146.33 0.62 -15.35
Equity-Apollo Tyres Oct 31, 2024 143.36 0.61 -7.83
Equity-SRF Oct 31, 2024 139.10 0.59 -10.20
Equity-IDFC First Bank Oct 31, 2024 138.56 0.59 -11.32
Equity-Timken India Oct 31, 2024 136.84 0.58 -9.90
Equity-Eicher Motors Oct 31, 2024 131.15 0.56 2.75
Equity-Tech Mahindra Oct 31, 2024 130.11 0.55 1.99
Equity-Tata Comm Oct 31, 2024 126.12 0.54 -16.87
Equity-Bank of Baroda Oct 31, 2024 125.48 0.53 1.28
Equity-PB Fintech. Oct 31, 2024 125.03 0.53 5.01
Equity-Tata Consumer Oct 31, 2024 122.84 0.52 -16.24
Equity-Power Grid Corpn Oct 31, 2024 121.29 0.52 -9.08
Equity-PNB Housing Oct 31, 2024 120.56 0.51 -1.62
Equity-Crompton Gr. Con Oct 31, 2024 120.08 0.51 -6.07
Equity-AU Small Finance Oct 31, 2024 120.02 0.51 -17.26
Equity-Cipla Oct 31, 2024 117.42 0.50 -6.19
Equity-Persistent Sys Oct 31, 2024 118.20 0.50 -1.43
Equity-Indian Bank Oct 31, 2024 114.67 0.49 13.07
Equity-Solar Industries Oct 31, 2024 114.25 0.49 -11.27
Equity-B P C L Oct 31, 2024 111.87 0.48 -16.00
Equity-Emami Oct 31, 2024 110.09 0.47 -8.20
Equity-Divi`s Lab. Oct 31, 2024 110.37 0.47 8.20
Equity-Whirlpool India Oct 31, 2024 108.01 0.46 -13.12
Equity-L&T Finance Ltd Oct 31, 2024 109.17 0.46 -9.30
Equity-Torrent Pharma. Oct 31, 2024 107.85 0.46 -5.71
Equity-Federal Bank Oct 31, 2024 105.09 0.45 3.65
Equity-REC Ltd Oct 31, 2024 104.52 0.45 -5.75
Equity-Ashok Leyland Oct 31, 2024 104.09 0.44 -11.56
Equity-Aster DM Health. Oct 31, 2024 100.00 0.43 7.11
Equity-M & M Oct 31, 2024 98.40 0.42 -11.84
Equity-Voltas Oct 31, 2024 98.81 0.42 -10.60
Equity-Zomato Ltd Oct 31, 2024 96.24 0.41 -11.54
Equity-O N G C Oct 31, 2024 92.63 0.39 -10.57
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 91.81 0.39 1.39
Equity-Adani Energy Sol Oct 31, 2024 91.60 0.39 -3.31
Equity-GAIL (India) Oct 31, 2024 92.25 0.39 -16.77
Equity-Cholaman.Inv.&Fn Oct 31, 2024 89.09 0.38 -20.85
Equity-Medi Assist Ser. Oct 31, 2024 88.78 0.38 -6.41
Equity-ERIS Lifescience Oct 31, 2024 89.31 0.38 -0.72
Equity-P I Industries Oct 31, 2024 90.09 0.38 -3.59
Equity-Paradeep Phosph. Oct 31, 2024 86.23 0.37 26.10
Equity-Tata Steel Oct 31, 2024 84.06 0.36 -11.86
Equity-DCX Systems Oct 31, 2024 85.55 0.36 7.92
Equity-ACC Oct 31, 2024 83.05 0.35 -7.68
Equity-Delhivery Oct 31, 2024 82.70 0.35 -16.21
Equity-Endurance Tech. Oct 31, 2024 83.11 0.35 -1.09
Equity-NHPC Ltd Oct 31, 2024 82.60 0.35 -13.01
Equity-Blue Dart Expres Oct 31, 2024 81.43 0.35 -0.76
Equity-Carborundum Uni. Oct 31, 2024 82.74 0.35 -7.97
Equity-HDFC Life Insur. Oct 31, 2024 79.22 0.34 0.30
Equity-Kaynes Tech Oct 31, 2024 80.15 0.34 0.26
Equity-CIE Automotive Oct 31, 2024 79.81 0.34 -10.87
Equity-Sona BLW Precis. Oct 31, 2024 78.08 0.33 -7.76
Equity-United Spirits Oct 31, 2024 74.35 0.32 -8.86
Equity-Tube Investments Oct 31, 2024 74.40 0.32 3.36
Equity-Redington Oct 31, 2024 75.90 0.32 5.30
Equity-Jubilant Food. Oct 31, 2024 72.44 0.31 -15.53
Equity-Hyundai Motor I Oct 31, 2024 72.40 0.31 0.00
Equity-Gujarat Fluoroch Oct 31, 2024 73.59 0.31 0.82
Equity-Devyani Intl. Oct 31, 2024 72.97 0.31 -13.38
Equity-LTIMindtree Oct 31, 2024 72.96 0.31 -8.54
Equity-Oil India Oct 31, 2024 69.72 0.30 -18.75
Equity-CreditAcc. Gram. Oct 31, 2024 70.71 0.30 -18.01
Equity-Titagarh Rail Oct 31, 2024 70.24 0.30 -0.02
Equity-Havells India Oct 31, 2024 69.27 0.29 -18.61
Equity-Brainbees Solut. Oct 31, 2024 68.59 0.29 -2.50
Equity-UPL Oct 31, 2024 66.44 0.28 -9.70
Equity-SBI Cards Oct 31, 2024 66.12 0.28 -11.03
Equity-Dr Reddy`s Labs Oct 31, 2024 63.71 0.27 -5.64
Equity-AIA Engineering Oct 31, 2024 64.05 0.27 -11.91
Equity-Zee Entertainmen Oct 31, 2024 63.32 0.27 -11.29
Equity-Hind. Unilever Oct 31, 2024 62.00 0.26 363.43
Equity-Aditya Birla Cap Oct 31, 2024 60.97 0.26 -14.42
Equity-Tega Inds. Oct 31, 2024 60.54 0.26 2.41
Equity-Supreme Inds. Oct 31, 2024 58.33 0.25 -19.30
Equity-Blue Star Oct 31, 2024 53.46 0.23 -9.34
Equity-Avalon Tech Oct 31, 2024 53.18 0.23 2.34
Equity-Page Industries Oct 31, 2024 53.95 0.23 0.61
Equity-Exide Inds. Oct 31, 2024 51.47 0.22 -9.37
Equity-Glenmark Pharma. Oct 31, 2024 52.70 0.22 1.26
Equity-PVR Inox Oct 31, 2024 50.87 0.22 -5.62
Equity-Bata India Oct 31, 2024 50.46 0.21 -5.84
Equity-K E C Intl. Oct 31, 2024 49.28 0.21 -5.17
Equity-Syngene Intl. Oct 31, 2024 49.99 0.21 -4.25
Equity-NLC India Oct 31, 2024 50.14 0.21 -8.85
Equity-Chola Financial Oct 31, 2024 50.26 0.21 -16.07
Equity-Bosch Oct 31, 2024 46.34 0.20 -6.79
Equity-Sterling & Wils. Oct 31, 2024 46.78 0.20 -5.14
Equity-Cams Services Oct 31, 2024 47.06 0.20 0.78
Equity-Guj.St.Petronet Oct 31, 2024 47.32 0.20 -8.46
Equity-Deepak Nitrite Oct 31, 2024 44.38 0.19 -9.32
Equity-AAVAS Financiers Oct 31, 2024 43.81 0.19 -7.92
Equity-Navin Fluo.Intl. Oct 31, 2024 45.54 0.19 -3.24
Equity-Vodafone Idea Oct 31, 2024 43.44 0.18 -21.62
Equity-Kajaria Ceramics Oct 31, 2024 40.82 0.17 -18.09
Equity-Sterlite Tech. Oct 31, 2024 39.80 0.17 -6.04
Equity-Container Corpn. Oct 31, 2024 39.19 0.17 -7.75
Equity-Bank of India Oct 31, 2024 40.49 0.17 -1.73
Equity-Union Bank (I) Oct 31, 2024 39.17 0.17 -4.56
Equity-Samvardh. Mothe. Oct 31, 2024 39.38 0.17 -14.40
Indian Mutual Funds-HDFC S&P BSE SENSEX ETF Oct 31, 2024 37.20 0.16 -5.85
Equity-Zydus Lifesci. Oct 31, 2024 35.14 0.15 -6.30
Equity-Sula Vineyards Oct 31, 2024 35.75 0.15 -13.40
Equity-Macrotech Devel. Oct 31, 2024 36.19 0.15 -2.28
Equity-Canara Bank Oct 31, 2024 29.41 0.13 -7.80
Equity-Star Health Insu Oct 31, 2024 30.24 0.13 -16.99
Equity-IIFL Finance Oct 31, 2024 30.90 0.13 -5.62
Equity-Jio Financial Oct 31, 2024 29.43 0.13 -8.07
Equity-Biocon Oct 31, 2024 31.61 0.13 -12.94
Equity-B H E L Oct 31, 2024 28.97 0.12 -14.55
Equity-Waaree Energies Oct 31, 2024 28.98 0.12 0.00
Equity-TVS Motor Co. Oct 31, 2024 29.11 0.12 -12.19
Equity-Sun TV Network Oct 31, 2024 25.95 0.11 -9.71
Equity-Bajaj Housing Oct 31, 2024 26.06 0.11 -12.95
Equity-Cartrade Tech Oct 31, 2024 25.05 0.11 12.07
Equity-Brigade Enterpr. Oct 31, 2024 26.91 0.11 -16.81
Equity-Sundram Fasten. Oct 31, 2024 23.54 0.10 -1.97
Equity-FSN E-Commerce Oct 31, 2024 24.36 0.10 -7.13
Equity-Sapphire Foods Oct 31, 2024 23.12 0.10 -10.12
Equity-Life Insurance Oct 31, 2024 24.32 0.10 -8.33
Equity-NBCC Oct 31, 2024 18.78 0.08 -18.69
Equity-IKIO Lighting Oct 31, 2024 18.72 0.08 -5.43
Equity-J K Cements Oct 31, 2024 17.63 0.08 -6.91
Equity-United Breweries Oct 31, 2024 17.69 0.08 -11.67
Equity-eClerx Services Oct 31, 2024 17.53 0.07 -3.24
Equity-L&T Technology Oct 31, 2024 17.09 0.07 -7.45
Equity-One 97 Oct 31, 2024 16.72 0.07 10.26
Equity-Aarti Industries Oct 31, 2024 13.79 0.06 -12.36
Equity-CG Power & Ind Oct 31, 2024 14.09 0.06 0.00
Equity-Dixon Technolog. Oct 31, 2024 14.06 0.06 1.87
Equity-L G Balakrishnan Oct 31, 2024 10.76 0.05 -4.89
Equity-Cello World Oct 31, 2024 10.57 0.05 -9.31
Equity-OCCL Oct 31, 2024 11.75 0.05 -8.27
Equity-Motherson Wiring Oct 31, 2024 12.76 0.05 -11.82
Equity-JSW Infrast Oct 31, 2024 12.77 0.05 -8.75
Equity-I R C T C Oct 31, 2024 12.51 0.05 -11.55
Equity-ICICI Pru Life Oct 31, 2024 11.74 0.05 -5.02
Equity-C D S L Oct 31, 2024 11.33 0.05 7.56
Equity-Chemplast Sanmar Oct 31, 2024 9.50 0.04 -6.85
Equity-Nazara Technolo. Oct 31, 2024 8.49 0.04 -4.25
Equity-Oriental Carbon Oct 31, 2024 7.09 0.03 5.23
Equity-Bharti Airtel PP Oct 31, 2024 5.91 0.03 -7.71
Equity-Clean Science Oct 31, 2024 7.22 0.03 -3.16
Equity-Indigo Paints Oct 31, 2024 6.58 0.03 12.76
Equity-Craftsman Auto Oct 31, 2024 7.08 0.03 -21.24
Equity-Delta Corp Oct 31, 2024 7.43 0.03 -10.55
Equity-Hero Motocorp Oct 31, 2024 5.83 0.02 -12.65
Equity-Aarti Pharma Oct 31, 2024 4.32 0.02 0.45
Equity-Godrej Consumer Oct 31, 2024 3.97 0.02 -7.91
Equity-Titan Company Oct 31, 2024 5.46 0.02 -14.56
Equity-ICICI Lombard Oct 31, 2024 3.28 0.01 -11.82
Equity-TCI Express Oct 31, 2024 2.28 0.01 -11.12
Equity-Latent View Oct 31, 2024 2.28 0.01 -3.17
Equity-Atul Oct 31, 2024 0.06 0.00 2.05
Net CA & Others-Net CA & Others Oct 31, 2024 -83.53 -0.29 0.00